<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Analytics for BlogMasters</title>
	<atom:link href="http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/</link>
	<description>BlogMaster Techniques and Social Media Matters</description>
	<pubDate>Fri, 05 Sep 2008 08:34:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Matthew Hunt</title>
		<link>http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/#comment-1578</link>
		<dc:creator>Matthew Hunt</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhelpermagazine.com/?p=716#comment-1578</guid>
		<description>Scott,

Another great post!

I really liked that part about what to write about if you are getting a high bounce rate on certain keywords - good insight I never thought of before.

Also, I liked the insight about the languages plugins, I don't even have mine installed and/or active, but I will now - another great gem!  It guys like you that make me feel dumb and unobservant - LOL!  

I am now officially a subscriber and look forward to reading ALL your posts.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Another great post!</p>
<p>I really liked that part about what to write about if you are getting a high bounce rate on certain keywords - good insight I never thought of before.</p>
<p>Also, I liked the insight about the languages plugins, I don&#8217;t even have mine installed and/or active, but I will now - another great gem!  It guys like you that make me feel dumb and unobservant - LOL!  </p>
<p>I am now officially a subscriber and look forward to reading ALL your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get paid to write</title>
		<link>http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/#comment-1557</link>
		<dc:creator>Get paid to write</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhelpermagazine.com/?p=716#comment-1557</guid>
		<description>Thank you. This was very helpful information. I actually applied for Google Analytics a while back but never set it up. Now that I am blogging, I have been thinking about it again. Seeing what it actually has to offer (through your post), I definitely will be using it.

Kelli</description>
		<content:encoded><![CDATA[<p>Thank you. This was very helpful information. I actually applied for Google Analytics a while back but never set it up. Now that I am blogging, I have been thinking about it again. Seeing what it actually has to offer (through your post), I definitely will be using it.</p>
<p>Kelli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMaster</title>
		<link>http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/#comment-1516</link>
		<dc:creator>WebMaster</dc:creator>
		<pubDate>Sun, 18 May 2008 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhelpermagazine.com/?p=716#comment-1516</guid>
		<description>Hi Amanda -  thanks for your comment, and that's a good suggestion.  Under "Traffic Sources," Google offers a list of "referring sites" -- sounds similar to what you are describing.  When you see the list, you can drill down further and find the exact page on the external site where the link originated.</description>
		<content:encoded><![CDATA[<p>Hi Amanda -  thanks for your comment, and that&#8217;s a good suggestion.  Under &#8220;Traffic Sources,&#8221; Google offers a list of &#8220;referring sites&#8221; &#8212; sounds similar to what you are describing.  When you see the list, you can drill down further and find the exact page on the external site where the link originated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Moore</title>
		<link>http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/#comment-1515</link>
		<dc:creator>Amanda Moore</dc:creator>
		<pubDate>Sun, 18 May 2008 22:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhelpermagazine.com/?p=716#comment-1515</guid>
		<description>Thanks, this was very helpful.  I'm fairly comfortable with the basics but I know I don't drill down as much as I could.  One thing I'd love to see is a list of which (off-site) links my visitors clicked on.  They have that on the wordpress.com tracking and I found it very useful to know what my visitors were looking at when they left.

Does analytics have that (aside from the site overlay, which I hate)?

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks, this was very helpful.  I&#8217;m fairly comfortable with the basics but I know I don&#8217;t drill down as much as I could.  One thing I&#8217;d love to see is a list of which (off-site) links my visitors clicked on.  They have that on the wordpress.com tracking and I found it very useful to know what my visitors were looking at when they left.</p>
<p>Does analytics have that (aside from the site overlay, which I hate)?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMaster</title>
		<link>http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/#comment-1504</link>
		<dc:creator>WebMaster</dc:creator>
		<pubDate>Tue, 06 May 2008 00:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhelpermagazine.com/?p=716#comment-1504</guid>
		<description>Hi Daniel -  Thanks for commenting.  Feel free to stop back by and have a conversation.  - Scott</description>
		<content:encoded><![CDATA[<p>Hi Daniel -  Thanks for commenting.  Feel free to stop back by and have a conversation.  - Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Pyle</title>
		<link>http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/#comment-1502</link>
		<dc:creator>Daniel Pyle</dc:creator>
		<pubDate>Mon, 05 May 2008 23:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhelpermagazine.com/?p=716#comment-1502</guid>
		<description>Thank you so much for the explanation of Analytics. I am going to see how well I can do with that.  Keep up the good work and   best regards. -Daniel Pyle</description>
		<content:encoded><![CDATA[<p>Thank you so much for the explanation of Analytics. I am going to see how well I can do with that.  Keep up the good work and   best regards. -Daniel Pyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMaster</title>
		<link>http://www.webhelpermagazine.com/2008/05/analytics-for-blogmasters/#comment-1501</link>
		<dc:creator>WebMaster</dc:creator>
		<pubDate>Mon, 05 May 2008 20:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhelpermagazine.com/?p=716#comment-1501</guid>
		<description>Hi Jim - Thanks.  Your work looks interesting and related at LunarMetrics.com.  Give us a plug and tell us more about it.  - Scott</description>
		<content:encoded><![CDATA[<p>Hi Jim - Thanks.  Your work looks interesting and related at LunarMetrics.com.  Give us a plug and tell us more about it.  - Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>
