<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SVG&#8230; the Era of Scalable (and Programmable) Vector Graphics on the Web</title>
	<atom:link href="http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/</link>
	<description>BlogMaster Techniques and Social Media Matters</description>
	<pubDate>Fri, 21 Nov 2008 06:11:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Scott Frangos</title>
		<link>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-987</link>
		<dc:creator>Scott Frangos</dc:creator>
		<pubDate>Sun, 09 Dec 2007 18:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-987</guid>
		<description>Hello Vlasta -
Thanks for your comment and perspective on this.  I'd wager you are not alone in your criticism of SVGs.  I agree that the closest comparison is to Flash, but I think for newbies who don't know what "Vector" means, that it helps to understand how they are different than raster formats.  I don't agree it is a "bad format."  Sure, you can use an editor to create your pictures -- InkScape is one good free example for creating SVGs -- and, that's great... but adding the ability to script and code your images is very powerful.  I took a look around at browser support, and found that IE7 does not yet build it in, but Adobe (the Flash people) provide a plugin that does.  Interesting.  Other browsers all are doing quite well with SVG support (you said FireFox is not... perhaps you have examples of what you mean?).  Take a look at this link for what Mozilla has implemented regarding SVGs in Firefox:  http://developer.mozilla.org/en/docs/SVG_in_Firefox_1.5   - Scott [Ed.]</description>
		<content:encoded><![CDATA[<p>Hello Vlasta -<br />
Thanks for your comment and perspective on this.  I&#8217;d wager you are not alone in your criticism of SVGs.  I agree that the closest comparison is to Flash, but I think for newbies who don&#8217;t know what &#8220;Vector&#8221; means, that it helps to understand how they are different than raster formats.  I don&#8217;t agree it is a &#8220;bad format.&#8221;  Sure, you can use an editor to create your pictures &#8212; InkScape is one good free example for creating SVGs &#8212; and, that&#8217;s great&#8230; but adding the ability to script and code your images is very powerful.  I took a look around at browser support, and found that IE7 does not yet build it in, but Adobe (the Flash people) provide a plugin that does.  Interesting.  Other browsers all are doing quite well with SVG support (you said FireFox is not&#8230; perhaps you have examples of what you mean?).  Take a look at this link for what Mozilla has implemented regarding SVGs in Firefox:  <a href="http://developer.mozilla.org/en/docs/SVG_in_Firefox_1.5" rel="nofollow">http://developer.mozilla.org/en/docs/SVG_in_Firefox_1.5</a>   - Scott [Ed.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlasta</title>
		<link>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-986</link>
		<dc:creator>Vlasta</dc:creator>
		<pubDate>Sun, 09 Dec 2007 11:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-986</guid>
		<description>I do not share you enthusiasm for SVG. Comparing it to raster image formats is unfair and a comparison to flash, which you mention, would be better. I am a software developer and I have read a few things about SVG. It is a bad format. It tries to be all and is nothing. Let's face it, editing svg as text is nonsense, you'll always need an editor to create real pictures. There are 10s of ways how to do the same thing, which is useless and only makes the result hard to understand. And, it is extremely difficult to create a stable, solid viewer for SVG - let's look at Firefox, they have tried to support SVG and they had a lot of time to implement it - it still sucks. The fact that something is free does not make it better, although many people things so...</description>
		<content:encoded><![CDATA[<p>I do not share you enthusiasm for SVG. Comparing it to raster image formats is unfair and a comparison to flash, which you mention, would be better. I am a software developer and I have read a few things about SVG. It is a bad format. It tries to be all and is nothing. Let&#8217;s face it, editing svg as text is nonsense, you&#8217;ll always need an editor to create real pictures. There are 10s of ways how to do the same thing, which is useless and only makes the result hard to understand. And, it is extremely difficult to create a stable, solid viewer for SVG - let&#8217;s look at Firefox, they have tried to support SVG and they had a lot of time to implement it - it still sucks. The fact that something is free does not make it better, although many people things so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Frangos</title>
		<link>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-981</link>
		<dc:creator>Scott Frangos</dc:creator>
		<pubDate>Sat, 08 Dec 2007 17:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-981</guid>
		<description>Hi -  thanks for stopping by.  This is a good time to look at SVG's... they've actually been around for a while, but are just now building up some awareness and momentum.  I have taught web graphics for some time, and the standard formats still have a lock hold in most colleges.  But everyone loves Flash, at times, and SVG's are a free, open source alternative with some good free editors (Inkscape) out there.  We'll take a look at your blog -- LearnToBlog101.com.  - Scott [Ed.]</description>
		<content:encoded><![CDATA[<p>Hi -  thanks for stopping by.  This is a good time to look at SVG&#8217;s&#8230; they&#8217;ve actually been around for a while, but are just now building up some awareness and momentum.  I have taught web graphics for some time, and the standard formats still have a lock hold in most colleges.  But everyone loves Flash, at times, and SVG&#8217;s are a free, open source alternative with some good free editors (Inkscape) out there.  We&#8217;ll take a look at your blog &#8212; LearnToBlog101.com.  - Scott [Ed.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LearnToBlog101.com</title>
		<link>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-980</link>
		<dc:creator>LearnToBlog101.com</dc:creator>
		<pubDate>Sat, 08 Dec 2007 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-980</guid>
		<description>I followed a link to your article from a forum. Very interesting. I have just recently become competent with .PSD's, I'm definitely going to look more into SVG's so I can be on the inside of this new format and not playing catch up like I've done on all the other formats. Thanks for the information I look forward to exploring this more.</description>
		<content:encoded><![CDATA[<p>I followed a link to your article from a forum. Very interesting. I have just recently become competent with .PSD&#8217;s, I&#8217;m definitely going to look more into SVG&#8217;s so I can be on the inside of this new format and not playing catch up like I&#8217;ve done on all the other formats. Thanks for the information I look forward to exploring this more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Frangos</title>
		<link>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-927</link>
		<dc:creator>Scott Frangos</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-927</guid>
		<description>Hello Stelt -  Thanks for your comment and great link.  I took a look and saw a very complete resource for all things SVG, including... songs about SVGs.  Songs?  Wow.  I agree with your thought that there are a number of SVG resources out there waiting to be discovered, but the fact that i missed them is exactly my point.  

At a national Technical college, where I work, the curriculum slides for the Web Scripting course still list only JPEGS, PNGs, and GIFS at the standard web graphic formats.  This college has schools in 30 states.  And just about anyone (not already actively involved with SVG production) that I talk to is unaware of scripting power inherent in SVGs beyond simply the Vector features.   So... keep up your good work.  - Scott [Ed.]

PS.  Thanks for catching the typo.</description>
		<content:encoded><![CDATA[<p>Hello Stelt -  Thanks for your comment and great link.  I took a look and saw a very complete resource for all things SVG, including&#8230; songs about SVGs.  Songs?  Wow.  I agree with your thought that there are a number of SVG resources out there waiting to be discovered, but the fact that i missed them is exactly my point.  </p>
<p>At a national Technical college, where I work, the curriculum slides for the Web Scripting course still list only JPEGS, PNGs, and GIFS at the standard web graphic formats.  This college has schools in 30 states.  And just about anyone (not already actively involved with SVG production) that I talk to is unaware of scripting power inherent in SVGs beyond simply the Vector features.   So&#8230; keep up your good work.  - Scott [Ed.]</p>
<p>PS.  Thanks for catching the typo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://www.webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-926</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://webhelpermagazine.com/2007/11/scaleable-vector-graphics/#comment-926</guid>
		<description>Some things just take time, but as you use the word inertia i think you might have missed a few things.
Take a look at http://svg.startpagina.nl for a rich spectrum of things SVG is used for (including really new stuff).

PS: It's "scalable", not "scaleable"</description>
		<content:encoded><![CDATA[<p>Some things just take time, but as you use the word inertia i think you might have missed a few things.<br />
Take a look at <a href="http://svg.startpagina.nl" rel="nofollow">http://svg.startpagina.nl</a> for a rich spectrum of things SVG is used for (including really new stuff).</p>
<p>PS: It&#8217;s &#8220;scalable&#8221;, not &#8220;scaleable&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
